<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Agent Cities</title>
	<link>http://www.agentcities.org</link>
	<description>Personal and Finance News</description>
	<pubDate>Tue, 17 Aug 2010 10:23:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Exhibition Stands - Is There a Cheaper Alternative?</title>
		<link>http://www.agentcities.org/featured/exhibition-stands-is-there-a-cheaper-alternative.html</link>
		<comments>http://www.agentcities.org/featured/exhibition-stands-is-there-a-cheaper-alternative.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.agentcities.org/general/exhibition-stands-is-there-a-cheaper-alternative.html</guid>
		<description><![CDATA[When planning to take part in an exhibition or conference events, the design of exhibition stand is key when promoting your brand or product/service. As with any advertising or marketing exercise, you’re exhibition stands must be designed with sales in mind. ]]></description>
			<content:encoded><![CDATA[<p>When planning to take part in an exhibition or conference events, the design of exhibition stand is key when promoting your brand or product/service. As with any advertising or marketing exercise, you’re exhibition stands must be designed with sales in mind. Various types of stands include <a href="http://www.marlerhaley.co.uk/banner-displays/">banner stands</a> and pop up displays to full scale modular exhibition stands.</p>
<p>So what about costs? Does your company have the cash to pay outright or, if budgets are limited, will you need to take up a finance option? Instead of taking out finance to get an exhibition stand designed and created (thus increasing the price through added interest), look for exhibition stands that can be used again and again.</p>
<p>A great example of this is <a href="http://www.marlerhaley.co.uk/pop-up-displays/">pop up displays</a>. Pop up stands are quick to set up and come with a pop-up frame and attachable graphic panel. This means you can easily transport and keep using the pop up display in each exhibition to which you are promoting your product. Should you begin promoting a new product or service, you will only require a new graphic panel as the pop up stand frame is yours to re-use saving you money moving forward.</p>
<p>If you have more budget to play with, modular <a href="http://www.nimlok.co.uk/">exhibition stands</a> are an option. These types of stand are custom designed to create a ‘walk-in booth’ feel and are found at larger scale trade shows. These stands are a mix of block units that can be reused for future shows with some bespoke elements that will likely only be used once to accommodate each show space and promotion.</p>
<p>An alternative to investing into custom <a href="http://www.nimlok.co.uk/">display stands</a> is to look into exhibition stand hire. This option allows you to rent the basic build such as walls and doors at a fraction of the purchase price which means you will only have to invest in the custom graphics and features.</p>
<p>In summary, look for pop up stands that allow you to keep the frame and replace the graphic panel for save money at future exhibition shows. For those with more budget and looking to attend larger scale trade shows, exhibition stand rental is a good option for saving money here. With this, you will have more budget to invest in future exhibitions or other areas of marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentcities.org/featured/exhibition-stands-is-there-a-cheaper-alternative.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Owner Goes Iron Mad?</title>
		<link>http://www.agentcities.org/uncategorized/owner-goes-iron-mad.html</link>
		<comments>http://www.agentcities.org/uncategorized/owner-goes-iron-mad.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 12:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agentcities.org/uncategorized/owner-goes-iron-mad.html</guid>
		<description><![CDATA[Agentcities.org owner has gone and entered an IronMan race for June 2010. Shane who is a budding triathlete is looking to set himself a difficult target for next year and I think he found it: ]]></description>
			<content:encoded><![CDATA[<p>Agentcities.org owner has gone and entered an <a href="http://triathlontalk.co.uk">IronMan</a> race for June 2010. Shane who is a budding triathlete is looking to set himself a difficult target for next year and I think he found it:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentcities.org/uncategorized/owner-goes-iron-mad.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Downturn to crunch mobile sales</title>
		<link>http://www.agentcities.org/uncategorized/downturn-to-crunch-mobile-sales.html</link>
		<comments>http://www.agentcities.org/uncategorized/downturn-to-crunch-mobile-sales.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 11:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agentcities.org/00000338-downturn-to-crunch-mobile-sales.html</guid>
		<description><![CDATA[Booming sales of mobile phones will be hit by the global  squeeze on credit, according to experts. Deutsche Bank and Oppenheimer &#38; Co have cut their growth  predictions, although most analysts agree the market will still increase,  albeit at a slower rate. ]]></description>
			<content:encoded><![CDATA[<p>Booming sales of <a href="http://www.mobilephonestore.net/">mobile phones</a> will be hit by the global  squeeze on credit, according to experts.</p>
<p>Deutsche Bank and Oppenheimer &amp; Co have cut their growth  predictions, although most analysts agree the market will still increase,  albeit at a slower rate.</p>
<p>Deutcshe Bank now says sales will climb 6.1 per cent to 1.22  billion phones in total this year – down on earlier estimates of 8.1 per cent.</p>
<p>Writing in a report, Brian Modoff and Jonathan Goldberg at  Deutsche Bank said: &#8220;We think consumers globally are stretching out their  phone replacements, holding off on purchases to pay for gas or food or the  mortgage. Conditions are just going to get tougher for the industry over the  forthcoming year.&#8221;</p>
<p>They also added their own view on how to deal with problems facing  the handset sector, saying: &#8220;Driving to work last week, we passed a  warehouse on fire, sending up a thick plume of black smoke.</p>
<p>&#8220;The thought occurred to us that there has to be a better way  to get rid of excess inventory, but judging from the state of the wireless  handset industry, maybe there isn&#8217;t.&#8221;</p>
<p>Looking for <a href="http://www.mobilephonestore.net/">Mobile Phone Deal</a>s?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentcities.org/uncategorized/downturn-to-crunch-mobile-sales.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Despite negative media coverage MPPI sales stayed strong</title>
		<link>http://www.agentcities.org/featured/despite-negative-media-coverage-mppi-sales-stayed-strong.html</link>
		<comments>http://www.agentcities.org/featured/despite-negative-media-coverage-mppi-sales-stayed-strong.html#comments</comments>
		<pubDate>Wed, 13 Aug 2008 07:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.agentcities.org/00000337-despite-negative-media-coverage-mppi-sales-stayed-strong.html</guid>
		<description><![CDATA[A survey by The Mortgage Alliance and Cardiff Pinnacle revealed that two third of brokers did not feel that the ongoing regulatory investigations into PPI by the FSA and the Competition Commission had a negative effect on the selling of MPPI. The results show that 21% of brokers felt that the recent media focus and regulatory investigations partly had some impact on sales and 15% reported no effects on the selling of MPPI. ]]></description>
			<content:encoded><![CDATA[<p>A survey by The Mortgage Alliance and Cardiff Pinnacle revealed that two third of brokers did not feel that the ongoing regulatory investigations into PPI by the FSA and the Competition Commission had a negative effect on the selling of MPPI.</p>
<p>The results show that 21% of brokers felt that the recent media focus and regulatory investigations partly had some impact on sales and 15% reported no effects on the selling of MPPI.</p>
<p>The survey also points out that having the choice to receive advice on household and buildings insurance as well as <a href="http://www.hitachicapital.co.uk/foryou/" target="_blank">mortgage insurance</a> is also considered as important by brokers and their clients.<br />
49% of brokers reported that being able to sell household insurance, buildings and contents insurance in conjunction with MPPI was “extremely important”.</p>
<p>26% of respondents said that having this option was “very important”, 16% highlighted that it was “important”, 5% reported that this was “fairly important” and only 4% said that having this option “was not important”.</p>
<p>The online survey also highlighted that 97% of respondents felt that being able to offer customers payment facilities allowing them to spread monthly repayment over 12 months was “important”, while only 3% considered that it was not important.</p>
<p>With regards to the payment of commissions, the majority of brokers (44%) said that whether their commissions were paid monthly or annually in advance was not important while 33% said that they preferred annual in advance payments and 23% reported that they favoured being on a monthly drip.</p>
<p>The GI survey was launched by TMA in order to gather feedback and views on the current market in terms of both household and <a href="http://www.hitachicapital.co.uk/foryou/" target="_blank">MPPI</a>.</p>
<p>The survey results gathered will highlight any worries, opportunities or trends in the market which TMA will look to operate in.</p>
<p>Phil Whitehouse, head of TMA, said: “This survey conjured up some very interesting points and certainly helped us garner a better understanding of what brokers are looking for to get the most out of this important sector of the market. A good mortgage club should offer brokers added value in order to help them increase sales/income and, at TMA, we will certainly be looking at elements from this survey to bring a strong proposition to the market that will be of true benefit to our members.”</p>
<p>John Harrop, national sales manager at Cardif Pinnacle, added: “At Cardif Pinnacle, we are constantly reviewing and updating our products, and the survey has proved invaluable in obtaining feedback from the people who actually sell the products at point of sale. The information gained from the survey will provide a framework for future product development.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentcities.org/featured/despite-negative-media-coverage-mppi-sales-stayed-strong.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Phone Sales Hit by Crunch?</title>
		<link>http://www.agentcities.org/credit-crunch/mobile-phone-sales-hit-by-crunch.html</link>
		<comments>http://www.agentcities.org/credit-crunch/mobile-phone-sales-hit-by-crunch.html#comments</comments>
		<pubDate>Thu, 17 Jul 2008 08:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit Crunch]]></category>

		<guid isPermaLink="false">http://www.agentcities.org/00000336-mobile-phone-sales-hit-by-crunch.html</guid>
		<description><![CDATA[With Apples new iPhone taking most of the press coverage this week, a worldwide economic slump may hit their high hopes. Experts in research Gartner, maintain that 1.15 billion handsets were sold in 2007, which was an increase of 16% on 2006. ]]></description>
			<content:encoded><![CDATA[<p>With Apples new iPhone taking most of the press coverage this week, a worldwide economic slump may hit their high hopes. Experts in research Gartner, maintain that 1.15 billion handsets were sold in 2007, which was an increase of 16% on 2006. But this years growth is not forecast to reach these levels.Gartners recent forecast has been reduced to 10-11 percent because of the economic situation. They are anticipating much of this growth to come from emerging markets which are more resilient to the economic downturn, at least initially.</p>
<p>The market should not have too many concerns those as most of their existing business is driven by contract renewals, a monthly cost most Brits see as a necessary expense these days. The leading network providers like <a href="http://mobilephonestore.net" title="3 Mobile Store">3 mobile</a>, Orange and Vodafone will need to ensure they work even harder to drive value into their offerings and give people reasons to change their handset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentcities.org/credit-crunch/mobile-phone-sales-hit-by-crunch.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>High interest rate on current accounts up for grabs</title>
		<link>http://www.agentcities.org/general/high-interest-rate-on-current-accounts-up-for-grabs.html</link>
		<comments>http://www.agentcities.org/general/high-interest-rate-on-current-accounts-up-for-grabs.html#comments</comments>
		<pubDate>Mon, 09 Jun 2008 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">tag:test.epiphanysolutions.co.uk://64f7e391efa36461239ecb76e3792b34</guid>
		<description><![CDATA[Lloyds TSB announced today a new six per cent current account following increasing competition between leading banks. Customers who open a Plus account before July 13th will receive six per cent AER (5.84 per cent gross variable) on balances as high as £2,500. ]]></description>
			<content:encoded><![CDATA[<p>Lloyds TSB announced today a new six per cent current account following increasing competition between leading banks.</p>
<p>Customers who open a Plus account before July 13th will receive six per cent AER (5.84 per cent gross variable) on balances as high as £2,500.</p>
<p>To qualify for the account customers need to deposit at least £1,000 a month and after 12 months the bank will offer a competitive four per cent AER.</p>
<p>Those without the £1,000 a month required to qualify will have to make do with a standard current account, which offers 0.1 per cent AER.</p>
<p>Catherine McGrath, director of current accounts, Lloyds TSB, said: &#8220;While many of our competitors are cutting the interest they pay to customers on their current accounts, were bucking the trend offering one of the best deals on the market.&#8221;</p>
<p>&#8220;By upping the interest we pay on our Plus accounts everyone will be able to make the most of their current account balance.&#8221;</p>
<p>Alliance &amp; Leicesters Premier Direct current account and Abbeys Preferred In Credit Option account offer more interest than Lloyds new Plus account, but they both expect a minimum monthly deposit to qualify.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentcities.org/general/high-interest-rate-on-current-accounts-up-for-grabs.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Not having mortgage life insurance is a &#8220;risky strategy&#8221;</title>
		<link>http://www.agentcities.org/mortgages/not-having-mortgage-life-insurance-is-a-risky-strategy.html</link>
		<comments>http://www.agentcities.org/mortgages/not-having-mortgage-life-insurance-is-a-risky-strategy.html#comments</comments>
		<pubDate>Fri, 06 Jun 2008 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">tag:test.epiphanysolutions.co.uk://b91e103cb6da66c7d1570db7a34e1bb7</guid>
		<description><![CDATA[An expert has warned that not taking out life insurance with a mortgage is a &#8220;risky strategy&#8221;. Plan Insure states that that due to the credit crunch fewer people are willing to part with the extra money it costs each month to have a life insurance plan in place. ]]></description>
			<content:encoded><![CDATA[<p>An expert has warned that not taking out life insurance with a mortgage is a &#8220;risky strategy&#8221;.</p>
<p>Plan Insure states that that due to the credit crunch fewer people are willing to part with the extra money it costs each month to have a life insurance plan in place.</p>
<p>&#8220;It doesnt surprise me that, because of the difficulties people are facing, this problem has become more severe. But it is a risky strategy, for all sorts of reasons,&#8221; Simon Firmin, life and pensions adviser for the company, says.</p>
<p>He adds that life cover is &#8220;vital&#8221; as without it people will struggle to cope with potential difficulties.</p>
<p>Mr Firmin continued to say that there is also an increasing number of borrowers opting for basic life cover rather than full protection.</p>
<p>Recent research from My Mortgage Direct found that only one in five borrowers are signing up for life assurance along with their new mortgage deal, with many citing financial difficulties as the reason they have not taken out cover.</p>
<p>In related news, the Times has reported that an increasing number of homeowners are opting to take mortgage holidays as they are having trouble making their repayments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentcities.org/mortgages/not-having-mortgage-life-insurance-is-a-risky-strategy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank of England keeps base rate steady</title>
		<link>http://www.agentcities.org/mortgages/bank-of-england-keeps-base-rate-steady.html</link>
		<comments>http://www.agentcities.org/mortgages/bank-of-england-keeps-base-rate-steady.html#comments</comments>
		<pubDate>Fri, 06 Jun 2008 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">tag:test.epiphanysolutions.co.uk://ff767b2bd9417f075ba2b6782cf66064</guid>
		<description><![CDATA[The Bank of England opted to freeze its base interest rate at five per cent yesterday. Economists had not been expecting a cut, despite the need to boost the economy and stop the restrictions on mortgage lending, due to the recent jump in inflation. ]]></description>
			<content:encoded><![CDATA[<p>The Bank of England opted to freeze its base interest rate at five per cent yesterday.</p>
<p>Economists had not been expecting a cut, despite the need to boost the economy and stop the restrictions on mortgage lending, due to the recent jump in inflation.</p>
<p>Henk Potts, equity strategist at Barclays Stockbrokers, said: &#8220;The Monetary Policy Committee finds itself in the middle of a difficult balancing act, involving rising inflation on one side and slowing economic growth on the other. </p>
<p>&#8220;There is no doubt that UK economic growth is moderating.&#8221;</p>
<p>In a further blow to homeowners or those looking to take out a mortgage, the interest rate announcement came as Halifax revealed house prices have fallen by 2.4 per cent in May.</p>
<p>The average house price is now £184,111.</p>
<p>It was the second biggest fall on record, with house prices declining by 2.5 per cent in March this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentcities.org/mortgages/bank-of-england-keeps-base-rate-steady.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Clever consumers&#8221; regularly check credit reports</title>
		<link>http://www.agentcities.org/loans/clever-consumers-regularly-check-credit-reports.html</link>
		<comments>http://www.agentcities.org/loans/clever-consumers-regularly-check-credit-reports.html#comments</comments>
		<pubDate>Thu, 05 Jun 2008 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">tag:test.epiphanysolutions.co.uk://5ff2a2e8bcef0367102b4c838d96c89a</guid>
		<description><![CDATA[Savvy consumers check their credit reports regularly, according to one expert. James Jones, the consumer education manager at Experian, said that as loans are becoming increasingly difficult to get hold of, consumers need to take steps to maximise their chance of having an application accepted. ]]></description>
			<content:encoded><![CDATA[<p>Savvy consumers check their credit reports regularly, according to one expert.</p>
<p>James Jones, the consumer education manager at Experian, said that as loans are becoming increasingly difficult to get hold of, consumers need to take steps to maximise their chance of having an application accepted.</p>
<p>He added that lenders often rely on credit histories to help decide whether or not they accept somebodys application, which is why he advises that people should check their information is up-to-date.</p>
<p>Mr Jones added that lenders are also using credit histories to help determine what rates of interest they should charge people.</p>
<p>&#8220;Clever consumers are checking their credit reports to make sure that all the information is correct,&#8221; he concluded.</p>
<p>Recent research from CreditExpert.co.uk highlighted that many would-be borrowers are not confident that they would be given a loan.</p>
<p>Some 23 per cent of those polled said they would expect to be turned down for a loan of £1,000, while 42 per cent were unsure they could secure £10,000 worth of credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentcities.org/loans/clever-consumers-regularly-check-credit-reports.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Expert: Always worth searching for a better mortgage deal</title>
		<link>http://www.agentcities.org/mortgages/expert-always-worth-searching-for-a-better-mortgage-deal.html</link>
		<comments>http://www.agentcities.org/mortgages/expert-always-worth-searching-for-a-better-mortgage-deal.html#comments</comments>
		<pubDate>Thu, 05 Jun 2008 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">tag:test.epiphanysolutions.co.uk://dc67a71695818218002b0215e953389d</guid>
		<description><![CDATA[It is always worth comparing mortgage deals to find a more competitive rate, according to one expert. Your Mortgage has stated that despite the tightening of the mortgage market in the past six months it is still worth hunting for a good deal. ]]></description>
			<content:encoded><![CDATA[<p>It is always worth comparing mortgage deals to find a more competitive rate, according to one expert.</p>
<p>Your Mortgage has stated that despite the tightening of the mortgage market in the past six months it is still worth hunting for a good deal.</p>
<p>Pauline McCallion, editor of the online resource, said that, as the cost of living is currently increasing, &#8220;it makes sense to try and cut costs where you can&#8221;.</p>
<p>However, she added that there are limitations on the market at the moment, with some lenders only accepting applications from certain types of customer and a number of building societies just lending to their members.</p>
<p>The British Bankers Association recently reported that the number of people switching mortgage deals increased by 24 per cent to 74,722 in April this year.</p>
<p>In related news, the Financial Services Authority claims that 1.4 million people are due to come off fixed-rate deals this year and could be searching for another mortgage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentcities.org/mortgages/expert-always-worth-searching-for-a-better-mortgage-deal.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
