<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agent Cities</title>
	<atom:link href="http://www.agentcities.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agentcities.org</link>
	<description>The home of good advice</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:35:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mens new colours revealed in Paris Fashion Week</title>
		<link>http://www.agentcities.org/mens-new-colours-revealed-in-paris-fashion-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mens-new-colours-revealed-in-paris-fashion-week</link>
		<comments>http://www.agentcities.org/mens-new-colours-revealed-in-paris-fashion-week/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.agentcities.org/?p=697</guid>
		<description><![CDATA[Kicking off the Paris Fashion Week on 18th January, Mugler revealed their out of this world theme for men’s autumn/winter 2012-13 style. The new collection featured sharply tailored, heavily textured capes and layered suits. It focused on shades of maroon, navy blue and rich dark green, together with black, white and grey. Fashion-conscious men should&#8230; <a href="http://www.agentcities.org/mens-new-colours-revealed-in-paris-fashion-week/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.agentcities.org%2Fmens-new-colours-revealed-in-paris-fashion-week%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.agentcities.org%2Fmens-new-colours-revealed-in-paris-fashion-week%2F&amp;source=agentcities&amp;style=normal&amp;service=bit.ly&amp;service_api=R_386010c54bbb62136acdd2992571c53d&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Kicking off the Paris Fashion Week on 18th January, Mugler revealed their out of this world theme for men’s autumn/winter 2012-13 style. The new collection featured sharply tailored, heavily textured capes and layered suits. It focused on shades of maroon, navy blue and rich dark green, together with black, white and grey.</p>
<p>Fashion-conscious men should seek out navy blue and deep burgundy items to team with dark grey outfits, ready for the coming autumn season. You can find these colours on the high street for a slice of the designer price, such as this burgundy hoody <a href="http://www.bankfashion.co.uk/men/brand/jack-and-jones/">http://www.bankfashion.co.uk/men/brand/jack-and-jones/</a> amongst other well-tailored yet wallet friendly men’s clothing at BANK Fashion.</p>
<p>In Mugler’s collection, organic materials and fabrics were given a plastic, rubber or lacquered coating for a glossy finish and most of the pieces had a metallic high shine, reflecting the outer space-inspired style, although this aspect of the clothing is a statement on the catwalk, it is unlikely to filter through to everyday wear.</p>
<p>Renowned as Lady Gaga&#8217;s stylist, Nicola Formichetti – creative director of the French fashion house &#8211; wanted to explore the idea of male heroes, using padding and tailoring giving the models a &#8220;superhuman&#8221; aspect in their appearance and proportions.</p>
<p>Formichetti explained: &#8220;It is that exaggerated, heroic silhouette, hyper-masculine and formal that we were interested in, and how it transforms men.&#8221;</p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.agentcities.org%2Fmens-new-colours-revealed-in-paris-fashion-week%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.agentcities.org/mens-new-colours-revealed-in-paris-fashion-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTA analyses tyres of UK fleets</title>
		<link>http://www.agentcities.org/fta-analyses-tyres-of-uk-fleets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fta-analyses-tyres-of-uk-fleets</link>
		<comments>http://www.agentcities.org/fta-analyses-tyres-of-uk-fleets/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.agentcities.org/?p=692</guid>
		<description><![CDATA[The Freight Transport Association (FTA) has carried out a wide-ranging survey on the state of tyres in UK fleets, including factors such as tread depth, under-inflation and the condition of the side wall. Fleet managers with Staveley Head Lorry Insurance may wish to take notice of the FTA&#8217;s findings, which could help them to avoid&#8230; <a href="http://www.agentcities.org/fta-analyses-tyres-of-uk-fleets/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.agentcities.org%2Ffta-analyses-tyres-of-uk-fleets%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.agentcities.org%2Ffta-analyses-tyres-of-uk-fleets%2F&amp;source=agentcities&amp;style=normal&amp;service=bit.ly&amp;service_api=R_386010c54bbb62136acdd2992571c53d&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Freight Transport Association (FTA) has carried out a wide-ranging survey on the state of tyres in UK fleets, including factors such as tread depth, under-inflation and the condition of the side wall. Fleet managers with <a href="http://www.staveleyhead.co.uk">Staveley Head Lorry Insurance</a> may wish to take notice of the FTA&#8217;s findings, which could help them to avoid accidents and improve efficiency.</p>
<p>According to FTA analysis, tread depth, cuts and objects in the tread accounted for nearly 60 per cent of all defects found &#8211; and are easy problems to identify with regular checks and maintenance. &#8220;Tyre care plays a huge part in a vehicle&#8217;s road safety performance, for example underinflation will affect vehicle handling and braking performance while increasing fuel consumption and tyre wear,&#8221; said Alan Osborne, the organisation&#8217;s director of vehicle inspections.</p>
<p>He went on to say that tyre defects can go on to cause other potential costs, such as test failures, roadside checks and potentially greater targeting by the Vehicle and Operator Services Agency, all of which could prove a major headache for fleet managers looking to save money. The FTA advised drivers to be particularly mindful of their tread depth during the winter weather, as worn tyres lead to a higher rate of accidents through skidding.</p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.agentcities.org%2Ffta-analyses-tyres-of-uk-fleets%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.agentcities.org/fta-analyses-tyres-of-uk-fleets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Christmas mounts up for some families</title>
		<link>http://www.agentcities.org/cost-of-christmas-mounts-up-for-some-families/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cost-of-christmas-mounts-up-for-some-families</link>
		<comments>http://www.agentcities.org/cost-of-christmas-mounts-up-for-some-families/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[House]]></category>

		<guid isPermaLink="false">http://www.agentcities.org/?p=685</guid>
		<description><![CDATA[Christmas may be a time for celebration, but it often incurs a heavy cost to families, and research has found that nearly ten million consumers in the UK will take on additional debt to cover expenses during the festive period. The study by Moneysupermarket.com found that just over half (57 per cent) of people have&#8230; <a href="http://www.agentcities.org/cost-of-christmas-mounts-up-for-some-families/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.agentcities.org%2Fcost-of-christmas-mounts-up-for-some-families%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.agentcities.org%2Fcost-of-christmas-mounts-up-for-some-families%2F&amp;source=agentcities&amp;style=normal&amp;service=bit.ly&amp;service_api=R_386010c54bbb62136acdd2992571c53d&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Christmas may be a time for celebration, but it often incurs a heavy cost to families, and research has found that nearly ten million consumers in the UK will take on additional debt to cover expenses during the festive period. The study by Moneysupermarket.com found that just over half (57 per cent) of people have saved up enough money for Christmas this year, six per cent lower than in 2010.</p>
<p>The findings, which could encourage families struggling with mortgage payments to use buyers like <a href="http://www.gateway-homes.co.uk/">Gateway Homes</a> to downsize to a smaller house, revealed that seven in ten people expect to put their Christmas bills on a credit card this year. Meanwhile, one-fifth of those borrowing more said they planned to use their December wages to fund their spending, leaving them without the means to meet their existing debt repayments.</p>
<p>Tim Moss, head of loans and debt at Moneysupermarket.com, said: &#8220;This year has been incredibly tough for consumers, with the rising cost of living really hitting the nation&#8217;s wallets hard.</p>
<p>&#8220;So really, it comes as no shock that such a high number of people will be taking on debt this festive season, particularly as Christmas is a time when people generally increase their spending.&#8221;</p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.agentcities.org%2Fcost-of-christmas-mounts-up-for-some-families%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.agentcities.org/cost-of-christmas-mounts-up-for-some-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mintel: Money can buy you happiness</title>
		<link>http://www.agentcities.org/mintel-money-can-buy-you-happiness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mintel-money-can-buy-you-happiness</link>
		<comments>http://www.agentcities.org/mintel-money-can-buy-you-happiness/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.agentcities.org/?p=681</guid>
		<description><![CDATA[New figures on the spending habits and financial position of Brits suggest that there may be evidence contrary to the old saying “money can’t buy you happiness”. In Mintel’s flagship report British Lifestyles 2011, it was revealed that almost six in ten (58 per cent) Brits earning £50,000 and over report to be “satisfied” with&#8230; <a href="http://www.agentcities.org/mintel-money-can-buy-you-happiness/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.agentcities.org%2Fmintel-money-can-buy-you-happiness%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.agentcities.org%2Fmintel-money-can-buy-you-happiness%2F&amp;source=agentcities&amp;style=normal&amp;service=bit.ly&amp;service_api=R_386010c54bbb62136acdd2992571c53d&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>New figures on the spending habits and financial position of Brits suggest that there may be evidence contrary to the old saying “money can’t buy you happiness”.</p>
<p>In Mintel’s flagship report British Lifestyles 2011, it was revealed that almost six in ten (58 per cent) Brits earning £50,000 and over report to be “satisfied” with their life, while just four in ten (43 per cent) of those earning under £15,000 said the same. However, with New Year just around the corner there has never been a better time to get your finances in order to enter 2012 with a fresh start.</p>
<p>Of course, the primary trick up the sleeves of frugal individuals is budgeting. There are basic current accounts out there, such as those available at <strong><a href="http://www.securetrustbank.com">Secure Trust Bank</a></strong>, to help you keep on top of your income and outgoings. Set yourself a realistic budget after assessing your monthly income and spending and resist from deviating away from this budget, no matter how tempting it may be over the festive period.</p>
<p>Head of Finance at Mintel Toby Clark said of <strong><a href=" http://www.mintel.com/press-centre/press-releases/746/mintels-british-lifestyles-report-reveals-consumer-reaction-to-the-age-of-austerity">the figures</a></strong>: “There have always been sections of society who do better than others, but when times are tough it becomes harder to gloss over those differences.”</p>
<p>&nbsp;</p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.agentcities.org%2Fmintel-money-can-buy-you-happiness%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.agentcities.org/mintel-money-can-buy-you-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does reading in poor light damage your eyesight?</title>
		<link>http://www.agentcities.org/does-reading-in-poor-light-damage-your-eyesight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-reading-in-poor-light-damage-your-eyesight</link>
		<comments>http://www.agentcities.org/does-reading-in-poor-light-damage-your-eyesight/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.agentcities.org/?p=671</guid>
		<description><![CDATA[It has long been thought that reading in insufficient light can be bad for your eyes, potentially contributing to the need for glasses or even laser eye treatment from http://www.ultralase.com. However, one academic begs to differ. In research-based magazine The Conversation, Harrison Weisinger, foundation director of optometry studies at Deakin University, said this is nothing&#8230; <a href="http://www.agentcities.org/does-reading-in-poor-light-damage-your-eyesight/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.agentcities.org%2Fdoes-reading-in-poor-light-damage-your-eyesight%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.agentcities.org%2Fdoes-reading-in-poor-light-damage-your-eyesight%2F&amp;source=agentcities&amp;style=normal&amp;service=bit.ly&amp;service_api=R_386010c54bbb62136acdd2992571c53d&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It has long been thought that reading in insufficient light can be bad for your eyes, potentially contributing to the need for glasses or even laser eye treatment from <a href="http://www.ultralase.com/">http://www.ultralase.com</a>. However, one academic begs to differ. In research-based magazine The Conversation, Harrison Weisinger, foundation director of optometry studies at Deakin University, said this is nothing more than an old wives&#8217; tail &#8211; although it is possible to give yourself a sore head and eyes.</p>
<p>According to Mr Weisinger, reading in dim light is only possible when there is enough light around for the cones in the eyes to pick up a signal. We only really use the cones in the centre of our vision, and readers can test this for themselves by looking directly up at the stars on a clear night &#8211; they can only be seen by looking slightly to the side of them, as cones are designed for close-up vision only.</p>
<p>&#8220;Of course, eyestrain – the feeling of tired or aching eyes and headache – may indicate that you need glasses, or perhaps the glasses you’re wearing may need an update,&#8221; the expert went on to say.</p>
<p>&#8220;If you are concerned about the health of your eyes, see your optometrist for a check up.&#8221;</p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.agentcities.org%2Fdoes-reading-in-poor-light-damage-your-eyesight%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.agentcities.org/does-reading-in-poor-light-damage-your-eyesight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay snug and chic this winter</title>
		<link>http://www.agentcities.org/stay-snug-and-chic-this-winter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stay-snug-and-chic-this-winter</link>
		<comments>http://www.agentcities.org/stay-snug-and-chic-this-winter/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.agentcities.org/?p=677</guid>
		<description><![CDATA[If you haven&#8217;t assembled your winter wardrobe yet, now&#8217;s definitely the time &#8211; and while you&#8217;re at it, think about adding a few new items in. Scarves, hats and boots aren&#8217;t just practical ways of keeping out the chill, they&#8217;re also a great way to diversify your choice of outfits for the winter without spending&#8230; <a href="http://www.agentcities.org/stay-snug-and-chic-this-winter/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.agentcities.org%2Fstay-snug-and-chic-this-winter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.agentcities.org%2Fstay-snug-and-chic-this-winter%2F&amp;source=agentcities&amp;style=normal&amp;service=bit.ly&amp;service_api=R_386010c54bbb62136acdd2992571c53d&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you haven&#8217;t assembled your winter wardrobe yet, now&#8217;s definitely the time &#8211; and while you&#8217;re at it, think about adding a few new items in. Scarves, hats and boots aren&#8217;t just practical ways of keeping out the chill, they&#8217;re also a great way to diversify your choice of outfits for the winter without spending a lot. Places like <a href="http://www.simplybe.co.uk/">Simply Be</a> have a great range of women&#8217;s fashion, so take a look and start planning how you&#8217;ll look fabulous while staying snug this season!</p>
<p>Mufflers and scarves are the perfect example of practical accessories that can give dull winter clothes a funky or quirky edge, and all on the cheap. While plain black mufflers will go with anything, think about making these extras the focal point of your outfit: you can get them in a wide range of colours, from electric blue to shocking pink. Why not match up your gloves, mufflers and scarf?</p>
<p>Meanwhile, think about what you&#8217;re carrying around with you in your bag. Falling temperatures mean less moisture in the air, so your skin will dry out faster &#8211; a good chapstick and moisturiser are essential if you don&#8217;t want to crack up, and you can&#8217;t beat a pack of tissues to handle those unexpected sneezes.</p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.agentcities.org%2Fstay-snug-and-chic-this-winter%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.agentcities.org/stay-snug-and-chic-this-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great marketing tips for a new business on a bootstrap budget</title>
		<link>http://www.agentcities.org/great-marketing-tips-for-a-new-business-on-a-bootstrap-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-marketing-tips-for-a-new-business-on-a-bootstrap-budget</link>
		<comments>http://www.agentcities.org/great-marketing-tips-for-a-new-business-on-a-bootstrap-budget/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:48:08 +0000</pubDate>
		<dc:creator>Matt.Gardner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.agentcities.org/?p=665</guid>
		<description><![CDATA[In this financial climate, it seems more important than ever to have a unique and strong marketing initiative that is capable of delivering tangible results, making your company memorable to potential clients both big and small. With certain ideas in partnership with the likes of Ideas by Net, organisations will have fantastic marketing ideas at&#8230; <a href="http://www.agentcities.org/great-marketing-tips-for-a-new-business-on-a-bootstrap-budget/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.agentcities.org%2Fgreat-marketing-tips-for-a-new-business-on-a-bootstrap-budget%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.agentcities.org%2Fgreat-marketing-tips-for-a-new-business-on-a-bootstrap-budget%2F&amp;source=agentcities&amp;style=normal&amp;service=bit.ly&amp;service_api=R_386010c54bbb62136acdd2992571c53d&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In this financial climate, it seems more important than ever to have a unique and strong marketing initiative that is capable of delivering tangible results, making your company memorable to potential clients both big and small. With certain ideas in partnership with the likes of <a href="http://www.ideasbynet.com/">Ideas by Net</a>, organisations will have fantastic marketing ideas at their fingertips.</p>
<p>Firstly, promotional items by Ideasbynet.com can give a constant companion to potential clients in the form of a pen, folder or even a cap or T-shirt. The best thing is that, particularly with the likes of pens, they act as a mobile billboard that can pass through the hands of dozens of people. So long as it&#8217;s a good quality choice, you can guarantee your brand will be in circulation for a long time.</p>
<p>If you plan to offer discounts to customers, don&#8217;t go overboard &#8211; be unpredictable. How great would it be for a customer if they called you up and you said that you would drop your prices by ten per cent for no reason? The buzz that could generate for this act of kindness is the sort of thing that would spread online and by word of mouth.</p>
<p>Finally, one of the most important things about having a brand is giving it the story it deserves. Consider how the rise to fame of Richard Branson and Alan Sugar has affected their businesses; by personifying a company, you get more of a response from clients because they prefer dealing with people over faceless organisations.</p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.agentcities.org%2Fgreat-marketing-tips-for-a-new-business-on-a-bootstrap-budget%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.agentcities.org/great-marketing-tips-for-a-new-business-on-a-bootstrap-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menswear autumn/winter 2011 trend: Rugger</title>
		<link>http://www.agentcities.org/menswear-trend-autumnwinter-2011-rugger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=menswear-trend-autumnwinter-2011-rugger</link>
		<comments>http://www.agentcities.org/menswear-trend-autumnwinter-2011-rugger/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.agentcities.org/?p=658</guid>
		<description><![CDATA[The popularity of rugger transcends borders beyond New Zealand and with the Rugby World Cup in the semi-final stages of the tournament, it is unsurprising that rugby tops are a top key trend for men’s fashion for Autumn/Winter 2011. What’s more these rugby tops are now readily available and affordable in a range of larger&#8230; <a href="http://www.agentcities.org/menswear-trend-autumnwinter-2011-rugger/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.agentcities.org%2Fmenswear-trend-autumnwinter-2011-rugger%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.agentcities.org%2Fmenswear-trend-autumnwinter-2011-rugger%2F&amp;source=agentcities&amp;style=normal&amp;service=bit.ly&amp;service_api=R_386010c54bbb62136acdd2992571c53d&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The popularity of rugger transcends borders beyond New Zealand and with the Rugby World Cup in the semi-final stages of the tournament, it is unsurprising that rugby tops are a top key trend for men’s fashion for Autumn/Winter 2011.</p>
<p>What’s more these rugby tops are now readily available and affordable in a range of larger sizes for taller and bigger-built men, such as those at <a href="http://www.jacamo.co.uk">Jacamo</a>. Shopping online allows you to browse rugby tops at your own leisure all from the comfort of your own home and to compare product features and prices, which ensures that you gain access some of the best rugby tops deals around. Big Menswear at jacamo.co.uk, for example, comes in sizes up to 5XL.</p>
<p>Another great thing about shopping online is that some of the inconveniences of shopping on the high street are cut out. For example, there is no push sales staff or the uncomfortable experience of small and stuffy changing rooms. You can decide on your purchases at your own leisure try items on at home. If you aren’t happy with the product, you can then return it if you wish.</p>
<p>Finally, another great thing about rugby tops is that they are versatile – they can be worn both on and off the pitch – so it makes sense to invest in a good quality rugby top, which tend to last longer than their cheaper and poorer quality counterparts.</p>
<p>&nbsp;</p>
<div id="facebook_like"><iframe name="facebook_like_frame" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.agentcities.org%2Fmenswear-trend-autumnwinter-2011-rugger%2F&amp;layout=standard&amp;show_faces=false&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100%; height:23px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.agentcities.org/menswear-trend-autumnwinter-2011-rugger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients share cosmetic surgery experiences on MYA Space</title>
		<link>http://www.agentcities.org/patients-share-cosmetic-surgery-experiences-on-mya-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=patients-share-cosmetic-surgery-experiences-on-mya-space</link>
		<comments>http://www.agentcities.org/patients-share-cosmetic-surgery-experiences-on-mya-space/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.agentcities.org/?p=651</guid>
		<description><![CDATA[MYA.co.uk has launched a new feature on its website designed to offer support to cosmetic surgery patients or those considering ops to enhance their looks. MYA Space offers a forum for individuals to share their stories and experiences and meet other individuals in the same position by joining a network. Perhaps one of the best things&#8230; <a href="http://www.agentcities.org/patients-share-cosmetic-surgery-experiences-on-mya-space/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.agentcities.org%2Fpatients-share-cosmetic-surgery-experiences-on-mya-space%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.agentcities.org%2Fpatients-share-cosmetic-surgery-experiences-on-mya-space%2F&amp;source=agentcities&amp;style=normal&amp;service=bit.ly&amp;service_api=R_386010c54bbb62136acdd2992571c53d&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.mya.co.uk/" target="_blank">MYA.co.uk</a> has launched a new feature on its website designed to offer support to cosmetic surgery patients or those considering ops to enhance their looks.</p>
<p><a href="http://www.mya.co.uk/mya-space/">MYA Space</a> offers a forum for individuals to share their stories and experiences and meet other individuals in the same position by joining a network. Perhaps one of the best things about MYA Space is that it’s free and adds another string to the bow of patient support both pre and post-surgery.</p>
<p>By joining an online ‘community’ members can discuss certain topics with each other and even share photos of their post-cosmetic surgery results. It offers members the chance to get interactive with live chats and the opportunity to have their cosmetic surgery questions answered by some of the top experts in the field, or to go to the ‘Ask an Expert’ section to pose a plastic surgery question to a panel of industry experts.</p>
